 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
 |
| Crude Oil |
| symbol | CLG10.NYM |
| last price | $0.00 |
| change | N/A |
| open | N/A |
| high | N/A |
| low | N/A |
|
| Natural Gas |
| symbol | NGQ09.NYM |
| last price | $0.00 |
| change | N/A |
| open | N/A |
| high | N/A |
| low | N/A |
|
| CAD to USD |
| symbol | CADUSD=X |
| last price | $0.9689 |
| change | N/A |
| open | N/A |
| high | N/A |
| low | N/A |
|
| Gold |
| symbol | GCF10.CMX |
| last price | $0.00 |
| change | N/A |
| open | N/A |
| high | N/A |
| low | N/A |
|
|


Remember, that this is just a smaller portion of our actual inventory and does not actually infact accurately reflect our overall inventory. Please call an Oilfield Anything Incorporated associate if there are any items of interest on our site or if you're looking for something you don't see here!
|
|
 |
 |
 |
 |